Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 3 |
| SMUSERID | 0 |
| SMLENGTH | 101.59505155377698 |
| SMTOPOERROR | 0 |
| SMGEOMETRY | |
| ID | 16547848 |
| KIND_NUM | 1 |
| KIND | 0814 |
| WIDTH | 55 |
| DIRECTION | 1 |
| TOLL | 2 |
| FUNCCLASS | 5 |
| LENGTH | 0.102 |
| DETAILCITY | 1 |
| THROUGH | 0 |
| ADMINCODEL | 130202 |
| ADMINCODER | 130202 |
| ONEWAYCRID | |
| ACCESSCRID | |
| SPEEDCLASS | 7 |
| LANENUMS2E | 1 |
| LANENUME2S | 1 |
| LANENUM | 1 |
| SPDLMTS2E | 150 |
| SPDLMTE2S | 150 |
| SPDSRCS2E | 0 |
| SPDSRCE2S | 0 |
| PARKFLAG | 0 |
| PHYLANES2E | 1 |
| PHYLANEE2S | 1 |
| SHAPE_LENG | 9.3807445E-4 |
| PATHNAME | |
| 一级分类 | 08 |
| Z | 0.0 |
| geometryID | 3.0 |
| geometryType | LINE |
| Point2D X | 118.196261 |
| Point2D Y | 39.58968899999997 |
| Point2D X | 118.19611100000003 |
| Point2D Y | 39.58934899999999 |
| Point2D X | 118.195941 |
| Point2D Y | 39.58880899999999 |
| PartIndex 0.0 | 3.0 |
Child resources of feature: