Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 11 |
| SMUSERID | 0 |
| SMAREA | 88930.62619388175 |
| SMPERIMETER | 3827.476689574959 |
| SMGEOMETRY | |
| KIND | 0123 |
| ADMINCODE | |
| DISPCLASS | 4 |
| NAME | 陡河 |
| SHAPE_LENG | 2.54591149495 |
| SHAPE_AREA | 4.1876559E-4 |
| Z | 0.0 |
| geometryID | 11.0 |
| geometryType | REGION |
| Point2D X | 118.20457850217332 |
| Point2D Y | 39.63650161487095 |
| Point2D X | 118.2051207952598 |
| Point2D Y | 39.63650161487095 |
| Point2D X | 118.205939 |
| Point2D Y | 39.634934 |
| Point2D X | 118.206289 |
| Point2D Y | 39.634334 |
| Point2D X | 118.206919 |
| Point2D Y | 39.633305 |
| Point2D X | 118.20763 |
| Point2D Y | 39.632335 |
| Point2D X | 118.20883 |
| Point2D Y | 39.630665 |
| Point2D X | 118.210001 |
| Point2D Y | 39.629065 |
| Point2D X | 118.210331 |
| Point2D Y | 39.628596 |
| Point2D X | 118.210821 |
| Point2D Y | 39.627936 |
| Point2D X | 118.211081 |
| Point2D Y | 39.627546 |
| Point2D X | 118.211402 |
| Point2D Y | 39.627216 |
| Point2D X | 118.211962 |
| Point2D Y | 39.626796 |
| Point2D X | 118.212282 |
| Point2D Y | 39.626436 |
| Point2D X | 118.212742 |
| Point2D Y | 39.625666 |
| Point2D X | 118.213352 |
| Point2D Y | 39.624616 |
| Point2D X | 118.213563 |
| Point2D Y | 39.624296 |
| Point2D X | 118.213783 |
| Point2D Y | 39.624126 |
| Point2D X | 118.214323 |
| Point2D Y | 39.623876 |
| Point2D X | 118.214773 |
| Point2D Y | 39.623697 |
| Point2D X | 118.215103 |
| Point2D Y | 39.623567 |
| Point2D X | 118.215704 |
| Point2D Y | 39.623377 |
| Point2D X | 118.216084 |
| Point2D Y | 39.623237 |
| Point2D X | 118.21645746483235 |
| Point2D Y | 39.62313277725609 |
| Point2D X | 118.21645746483235 |
| Point2D Y | 39.622637930267615 |
| Point2D X | 118.216384 |
| Point2D Y | 39.622647 |
| Point2D X | 118.215884 |
| Point2D Y | 39.622767 |
| Point2D X | 118.215463 |
| Point2D Y | 39.622937 |
| Point2D X | 118.214923 |
| Point2D Y | 39.623167 |
| Point2D X | 118.214583 |
| Point2D Y | 39.623307 |
| Point2D X | 118.214123 |
| Point2D Y | 39.623457 |
| Point2D X | 118.213573 |
| Point2D Y | 39.623746 |
| Point2D X | 118.213292 |
| Point2D Y | 39.623936 |
| Point2D X | 118.213042 |
| Point2D Y | 39.624146 |
| Point2D X | 118.212892 |
| Point2D Y | 39.624356 |
| Point2D X | 118.212762 |
| Point2D Y | 39.624616 |
| Point2D X | 118.211922 |
| Point2D Y | 39.626086 |
| Point2D X | 118.211692 |
| Point2D Y | 39.626356 |
| Point2D X | 118.211422 |
| Point2D Y | 39.626606 |
| Point2D X | 118.210781 |
| Point2D Y | 39.627146 |
| Point2D X | 118.206469 |
| Point2D Y | 39.633025 |
| Point2D X | 118.206109 |
| Point2D Y | 39.633565 |
| Point2D X | 118.205789 |
| Point2D Y | 39.634124 |
| Point2D X | 118.205309 |
| Point2D Y | 39.634924 |
| Point2D X | 118.205038 |
| Point2D Y | 39.635434 |
| Point2D X | 118.204798 |
| Point2D Y | 39.635934 |
| Point2D X | 118.204658 |
| Point2D Y | 39.636314 |
| Point2D X | 118.20457850217332 |
| Point2D Y | 39.63650161487095 |
| PartIndex 0.0 | 48.0 |
Child resources of feature: