Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 15 |
| SMUSERID | 0 |
| SMLENGTH | 2146.2418125039185 |
| SMTOPOERROR | 0 |
| SMGEOMETRY | |
| ID | 2828563 |
| KIND_NUM | 2 |
| KIND | 0002|000c |
| WIDTH | 55 |
| DIRECTION | 3 |
| TOLL | 1 |
| FUNCCLASS | 1 |
| LENGTH | 2.562 |
| DETAILCITY | 1 |
| THROUGH | 1 |
| ADMINCODEL | 130202 |
| ADMINCODER | 130202 |
| ONEWAYCRID | |
| ACCESSCRID | |
| SPEEDCLASS | 2 |
| LANENUMS2E | |
| LANENUME2S | 2 |
| LANENUM | 2 |
| SPDLMTS2E | |
| SPDLMTE2S | 1200 |
| SPDSRCS2E | |
| SPDSRCE2S | 1 |
| PARKFLAG | 0 |
| PHYLANES2E | 0 |
| PHYLANEE2S | 2 |
| SHAPE_LENG | 0.02708431723 |
| PATHNAME | S0105-绕城高速公路 |
| 一级分类 | 00 |
| Z | 0.0 |
| geometryID | 15.0 |
| geometryType | LINE |
| Point2D X | 118.21645746483235 |
| Point2D Y | 39.580139402236284 |
| Point2D X | 118.21618000000002 |
| Point2D Y | 39.58000700000004 |
| Point2D X | 118.21511999999998 |
| Point2D Y | 39.57944699999997 |
| Point2D X | 118.21365899999998 |
| Point2D Y | 39.578657999999976 |
| Point2D X | 118.21208900000002 |
| Point2D Y | 39.57779799999996 |
| Point2D X | 118.21077799999999 |
| Point2D Y | 39.576998000000025 |
| Point2D X | 118.20915799999997 |
| Point2D Y | 39.57594800000001 |
| Point2D X | 118.20703699999999 |
| Point2D Y | 39.57447899999997 |
| Point2D X | 118.20578700000004 |
| Point2D Y | 39.57352899999997 |
| Point2D X | 118.20356600000004 |
| Point2D Y | 39.57177 |
| Point2D X | 118.20334600000004 |
| Point2D Y | 39.571580000000004 |
| Point2D X | 118.20183599999999 |
| Point2D Y | 39.57023999999998 |
| Point2D X | 118.20067600000002 |
| Point2D Y | 39.56915000000003 |
| Point2D X | 118.200036 |
| Point2D Y | 39.568500999999976 |
| Point2D X | 118.19900399999996 |
| Point2D Y | 39.56747000000002 |
| Point2D X | 118.19848300000002 |
| Point2D Y | 39.566889 |
| PartIndex 0.0 | 16.0 |
Child resources of feature: