Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 14 |
| SMUSERID | 0 |
| SMLENGTH | 925.4616960735133 |
| SMTOPOERROR | 0 |
| SMGEOMETRY | |
| ID | 41088059 |
| KIND_NUM | 2 |
| KIND | 0002|000c |
| WIDTH | 55 |
| DIRECTION | 3 |
| TOLL | 1 |
| FUNCCLASS | 1 |
| LENGTH | 0.925 |
| DETAILCITY | 1 |
| THROUGH | 1 |
| ADMINCODEL | 130202 |
| ADMINCODER | 130202 |
| ONEWAYCRID | |
| ACCESSCRID | |
| SPEEDCLASS | 2 |
| LANENUMS2E | |
| LANENUME2S | 2 |
| LANENUM | 2 |
| SPDLMTS2E | |
| SPDLMTE2S | 1200 |
| SPDSRCS2E | |
| SPDSRCE2S | 1 |
| PARKFLAG | 0 |
| PHYLANES2E | 0 |
| PHYLANEE2S | 2 |
| SHAPE_LENG | 0.00957430564 |
| PATHNAME | S0105-绕城高速公路 |
| 一级分类 | 00 |
| Z | 0.0 |
| geometryID | 14.0 |
| geometryType | LINE |
| Point2D X | 118.20075599999997 |
| Point2D Y | 39.56943000000001 |
| Point2D X | 118.201716 |
| Point2D Y | 39.57032999999996 |
| Point2D X | 118.20316599999998 |
| Point2D Y | 39.571620000000024 |
| Point2D X | 118.20341599999998 |
| Point2D Y | 39.57184000000002 |
| Point2D X | 118.20565700000003 |
| Point2D Y | 39.57362899999998 |
| Point2D X | 118.20692700000004 |
| Point2D Y | 39.574568999999954 |
| Point2D X | 118.208188 |
| Point2D Y | 39.57544900000003 |
| PartIndex 0.0 | 7.0 |
Child resources of feature: