Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 18 |
| SMUSERID | 0 |
| SMLENGTH | 8.044543070904007 |
| SMTOPOERROR | 0 |
| SMGEOMETRY | |
| ID | 2800734 |
| KIND_NUM | 2 |
| KIND | 0402|0404 |
| WIDTH | 130 |
| DIRECTION | 2 |
| TOLL | 2 |
| FUNCCLASS | 4 |
| LENGTH | 0.008 |
| DETAILCITY | 1 |
| THROUGH | 1 |
| ADMINCODEL | 130202 |
| ADMINCODER | 130202 |
| ONEWAYCRID | |
| ACCESSCRID | |
| SPEEDCLASS | 5 |
| LANENUMS2E | 4 |
| LANENUME2S | |
| LANENUM | 3 |
| SPDLMTS2E | 600 |
| SPDLMTE2S | |
| SPDSRCS2E | 0 |
| SPDSRCE2S | |
| PARKFLAG | 0 |
| PHYLANES2E | 1 |
| PHYLANEE2S | 0 |
| SHAPE_LENG | 9.238871E-5 |
| PATHNAME | 南新东道 |
| 一级分类 | 04 |
| Z | 0.0 |
| geometryID | 18.0 |
| geometryType | LINE |
| Point2D X | 118.17543199999999 |
| Point2D Y | 39.61569400000001 |
| Point2D X | 118.17539199999997 |
| Point2D Y | 39.61570400000004 |
| Point2D X | 118.175342 |
| Point2D Y | 39.61571399999998 |
| PartIndex 0.0 | 3.0 |
Child resources of feature: