Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 2 |
| SMUSERID | 0 |
| SMLENGTH | 68.9080615313749 |
| SMTOPOERROR | 0 |
| SMGEOMETRY | |
| ID | 16547467 |
| KIND_NUM | 1 |
| KIND | 0601 |
| WIDTH | 55 |
| DIRECTION | 1 |
| TOLL | 2 |
| FUNCCLASS | 5 |
| LENGTH | 0.069 |
| DETAILCITY | 1 |
| THROUGH | 1 |
| ADMINCODEL | 130202 |
| ADMINCODER | 130202 |
| ONEWAYCRID | |
| ACCESSCRID | |
| SPEEDCLASS | 6 |
| LANENUMS2E | 1 |
| LANENUME2S | 1 |
| LANENUM | 1 |
| SPDLMTS2E | 400 |
| SPDLMTE2S | 400 |
| SPDSRCS2E | 1 |
| SPDSRCE2S | 1 |
| PARKFLAG | 0 |
| PHYLANES2E | 1 |
| PHYLANEE2S | 1 |
| SHAPE_LENG | 7.4934868E-4 |
| PATHNAME | 青龙泽北路 |
| 一级分类 | 06 |
| Z | 0.0 |
| geometryID | 2.0 |
| geometryType | LINE |
| Point2D X | 118.14590100000001 |
| Point2D Y | 39.58532999999999 |
| Point2D X | 118.14598099999998 |
| Point2D Y | 39.58527 |
| Point2D X | 118.14622200000002 |
| Point2D Y | 39.58515100000002 |
| Point2D X | 118.14654200000003 |
| Point2D Y | 39.58499100000001 |
| Point2D X | 118.14656199999999 |
| Point2D Y | 39.584980999999985 |
| PartIndex 0.0 | 5.0 |
Child resources of feature: