Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 9 |
| SMUSERID | 0 |
| SMLENGTH | 70.57675588791739 |
| SMTOPOERROR | 0 |
| SMGEOMETRY | |
| ID | 20181745 |
| KIND_NUM | 1 |
| KIND | 0801 |
| WIDTH | 30 |
| DIRECTION | 1 |
| TOLL | 2 |
| FUNCCLASS | 5 |
| LENGTH | 0.070 |
| DETAILCITY | 1 |
| THROUGH | 1 |
| ADMINCODEL | 130203 |
| ADMINCODER | 130203 |
| ONEWAYCRID | |
| ACCESSCRID | |
| SPEEDCLASS | 7 |
| LANENUMS2E | 1 |
| LANENUME2S | 1 |
| LANENUM | 1 |
| SPDLMTS2E | 150 |
| SPDLMTE2S | 150 |
| SPDSRCS2E | 0 |
| SPDSRCE2S | 0 |
| PARKFLAG | 0 |
| PHYLANES2E | 1 |
| PHYLANEE2S | 1 |
| SHAPE_LENG | 8.2192158E-4 |
| PATHNAME | |
| 一级分类 | 08 |
| Z | 0.0 |
| geometryID | 9.0 |
| geometryType | LINE |
| Point2D X | 118.15033499999997 |
| Point2D Y | 39.63638500000004 |
| Point2D X | 118.15045600000003 |
| Point2D Y | 39.63638500000004 |
| Point2D X | 118.15115700000004 |
| Point2D Y | 39.63639599999997 |
| PartIndex 0.0 | 3.0 |
Child resources of feature: