Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 7 |
| SMUSERID | 0 |
| SMLENGTH | 5.615658600958459 |
| SMTOPOERROR | 0 |
| SMGEOMETRY | |
| ID | 16582649 |
| KIND_NUM | 1 |
| KIND | 0801 |
| WIDTH | 55 |
| DIRECTION | 1 |
| TOLL | 2 |
| FUNCCLASS | 5 |
| LENGTH | 0.006 |
| DETAILCITY | 1 |
| THROUGH | 1 |
| ADMINCODEL | 130202 |
| ADMINCODER | 130202 |
| ONEWAYCRID | |
| ACCESSCRID | |
| SPEEDCLASS | 7 |
| LANENUMS2E | 1 |
| LANENUME2S | 1 |
| LANENUM | 1 |
| SPDLMTS2E | 150 |
| SPDLMTE2S | 150 |
| SPDSRCS2E | 0 |
| SPDSRCE2S | 0 |
| PARKFLAG | 0 |
| PHYLANES2E | 1 |
| PHYLANEE2S | 1 |
| SHAPE_LENG | 5.659163E-5 |
| PATHNAME | |
| 一级分类 | 08 |
| Z | 0.0 |
| geometryID | 7.0 |
| geometryType | LINE |
| Point2D X | 118.194552 |
| Point2D Y | 39.572371999999966 |
| Point2D X | 118.19451199999997 |
| Point2D Y | 39.572411999999986 |
| PartIndex 0.0 | 2.0 |
Child resources of feature: