Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 14 |
| SMUSERID | 0 |
| SMLENGTH | 128.17906025767493 |
| SMTOPOERROR | 0 |
| SMGEOMETRY | |
| ID | 16582713 |
| KIND_NUM | 1 |
| KIND | 0801 |
| WIDTH | 55 |
| DIRECTION | 1 |
| TOLL | 2 |
| FUNCCLASS | 5 |
| LENGTH | 0.128 |
| DETAILCITY | 1 |
| THROUGH | 0 |
| ADMINCODEL | 130202 |
| ADMINCODER | 130202 |
| ONEWAYCRID | |
| ACCESSCRID | |
| SPEEDCLASS | 7 |
| LANENUMS2E | 1 |
| LANENUME2S | 1 |
| LANENUM | 1 |
| SPDLMTS2E | 150 |
| SPDLMTE2S | 150 |
| SPDSRCS2E | 0 |
| SPDSRCE2S | 0 |
| PARKFLAG | 0 |
| PHYLANES2E | 1 |
| PHYLANEE2S | 1 |
| SHAPE_LENG | 0.00128224255 |
| PATHNAME | |
| 一级分类 | 08 |
| Z | 0.0 |
| geometryID | 14.0 |
| geometryType | LINE |
| Point2D X | 118.14878399999998 |
| Point2D Y | 39.558962000000015 |
| Point2D X | 118.14966600000004 |
| Point2D Y | 39.559893000000045 |
| PartIndex 0.0 | 2.0 |
Child resources of feature: