Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 11 |
| SMUSERID | 0 |
| SMLENGTH | 87.6588564892979 |
| SMTOPOERROR | 0 |
| SMGEOMETRY | |
| ID | 16640559 |
| KIND_NUM | 1 |
| KIND | 0814 |
| WIDTH | 55 |
| DIRECTION | 1 |
| TOLL | 2 |
| FUNCCLASS | 5 |
| LENGTH | 0.087 |
| DETAILCITY | 1 |
| THROUGH | 0 |
| ADMINCODEL | 130202 |
| ADMINCODER | 130202 |
| ONEWAYCRID | |
| ACCESSCRID | |
| SPEEDCLASS | 7 |
| LANENUMS2E | 1 |
| LANENUME2S | 1 |
| LANENUM | 1 |
| SPDLMTS2E | 150 |
| SPDLMTE2S | 150 |
| SPDSRCS2E | 0 |
| SPDSRCE2S | 0 |
| PARKFLAG | 0 |
| PHYLANES2E | 1 |
| PHYLANEE2S | 1 |
| SHAPE_LENG | 0.00102071144 |
| PATHNAME | |
| 一级分类 | 08 |
| Z | 0.0 |
| geometryID | 11.0 |
| geometryType | LINE |
| Point2D X | 118.20831600000002 |
| Point2D Y | 39.58155700000001 |
| Point2D X | 118.20933600000004 |
| Point2D Y | 39.58153700000004 |
| PartIndex 0.0 | 2.0 |
Child resources of feature: