Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 9 |
| SMLENGTH | 6923.122520714723 |
| SMSDRIW | 1.1894316E7 |
| SMSDRIN | 3455722.2 |
| SMSDRIE | 1.189736E7 |
| SMSDRIS | 3449549.8 |
| SMUSERID | 0 |
| SMTOPOERROR | 0 |
| SMGEOMETRYSIZE | 204 |
| SMGEOPOSITION | 153840208 |
| GB | 210400.0 |
| HYDC | FA040001 |
| NAME | 长江 |
| PERIOD | |
| SHAPE_LENG | 0.0558079422676 |
| geometryID | 9.0 |
| geometryType | LINE |
| Point2D X | 11894315.53696951 |
| Point2D Y | 3449549.691923986 |
| Point2D X | 11894488.879784392 |
| Point2D Y | 3449817.917246567 |
| Point2D X | 11894761.768384127 |
| Point2D Y | 3450487.4635516657 |
| Point2D X | 11895044.684643589 |
| Point2D Y | 3451335.29674851 |
| Point2D X | 11895113.41218401 |
| Point2D Y | 3451541.402306798 |
| Point2D X | 11895496.101876678 |
| Point2D Y | 3452549.9017800563 |
| Point2D X | 11895725.37716971 |
| Point2D Y | 3452992.390452359 |
| Point2D X | 11896088.03825959 |
| Point2D Y | 3453432.756029019 |
| Point2D X | 11896600.976765875 |
| Point2D Y | 3454249.9487144593 |
| Point2D X | 11896710.270798523 |
| Point2D Y | 3454451.264368539 |
| Point2D X | 11897104.86889372 |
| Point2D Y | 3455179.3033197597 |
| Point2D X | 11897360.399445256 |
| Point2D Y | 3455722.3607505513 |
| PartIndex 0.0 | 12.0 |
Child resources of feature: