Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 3 |
| SMLENGTH | 1905.9219082737907 |
| SMSDRIW | 1.1587022E7 |
| SMSDRIN | 3592989.5 |
| SMSDRIE | 1.1588597E7 |
| SMSDRIS | 3591942.2 |
| SMUSERID | 0 |
| SMTOPOERROR | 0 |
| SMGEOMETRYSIZE | 204 |
| SMGEOPOSITION | 152961592 |
| GB | 430501.0 |
| RN | |
| NAME | 二环路北四段 |
| RTEG | |
| TYPE | |
| SHAPE_LENG | 0.0164098784257 |
| geometryID | 3.0 |
| geometryType | LINE |
| Point2D X | 11587021.806271654 |
| Point2D Y | 3592989.5121426587 |
| Point2D X | 11587274.36848896 |
| Point2D Y | 3592845.943935443 |
| Point2D X | 11587647.160765698 |
| Point2D Y | 3592633.1850297633 |
| Point2D X | 11587914.723840995 |
| Point2D Y | 3592480.4740237975 |
| Point2D X | 11588026.377290258 |
| Point2D Y | 3592415.947585905 |
| Point2D X | 11588062.570039704 |
| Point2D Y | 3592393.4526660424 |
| Point2D X | 11588087.57462373 |
| Point2D Y | 3592366.1591432146 |
| Point2D X | 11588124.045671897 |
| Point2D Y | 3592338.9601769173 |
| Point2D X | 11588235.151429273 |
| Point2D Y | 3592277.0726037086 |
| Point2D X | 11588310.19969037 |
| Point2D Y | 3592236.812642369 |
| Point2D X | 11588361.940989695 |
| Point2D Y | 3592196.733388422 |
| Point2D X | 11588596.698211052 |
| Point2D Y | 3591942.257331257 |
| PartIndex 0.0 | 12.0 |
Child resources of feature: