Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 11 |
| SMLENGTH | 2903.3450912318312 |
| SMSDRIW | 1.157947E7 |
| SMSDRIN | 3590200.5 |
| SMSDRIE | 1.1579544E7 |
| SMSDRIS | 3587298.2 |
| SMUSERID | 0 |
| SMTOPOERROR | 0 |
| SMGEOMETRYSIZE | 252 |
| SMGEOPOSITION | 152963096 |
| GB | 430501.0 |
| RN | |
| NAME | 二环路西二段 |
| RTEG | |
| TYPE | |
| SHAPE_LENG | 0.0224381030621 |
| geometryID | 11.0 |
| geometryType | LINE |
| Point2D X | 11579543.714649752 |
| Point2D Y | 3587298.3435601112 |
| Point2D X | 11579540.744089143 |
| Point2D Y | 3587417.5557272625 |
| Point2D X | 11579537.231959209 |
| Point2D Y | 3587665.714306971 |
| Point2D X | 11579533.466020834 |
| Point2D Y | 3587801.321821647 |
| Point2D X | 11579529.442934435 |
| Point2D Y | 3587911.7549687843 |
| Point2D X | 11579521.589344354 |
| Point2D Y | 3588179.8063844293 |
| Point2D X | 11579516.249348385 |
| Point2D Y | 3588403.027781228 |
| Point2D X | 11579513.924440818 |
| Point2D Y | 3588500.195430915 |
| Point2D X | 11579504.967674596 |
| Point2D Y | 3588807.460018863 |
| Point2D X | 11579493.710491087 |
| Point2D Y | 3589166.365403277 |
| Point2D X | 11579482.13215084 |
| Point2D Y | 3589420.288645994 |
| Point2D X | 11579480.985560086 |
| Point2D Y | 3589480.627177583 |
| Point2D X | 11579469.571416099 |
| Point2D Y | 3590081.198640536 |
| Point2D X | 11579471.233972702 |
| Point2D Y | 3590193.839214046 |
| Point2D X | 11579471.333603643 |
| Point2D Y | 3590200.5913518067 |
| PartIndex 0.0 | 15.0 |
Child resources of feature: