Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 11 |
| SMSDRIW | 1.4335347E7 |
| SMSDRIN | 5434502.5 |
| SMSDRIE | 1.4341661E7 |
| SMSDRIS | 5430000.0 |
| SMUSERID | 0 |
| SMAREA | 1.3122837724163229E7 |
| SMPERIMETER | 18650.486971519913 |
| SMGEOMETRYSIZE | 540 |
| SMGEOPOSITION | 144656520 |
| GB | 210101.0 |
| HYDC | AB540003 |
| NAME | 牡丹江 |
| PERIOD | |
| VOL | |
| SHAPE_LENG | 0.149599235671 |
| SHAPE_AREA | 7.64511824675E-4 |
| geometryID | 11.0 |
| geometryType | REGION |
| Point2D X | 14340720.861302834 |
| Point2D Y | 5431885.149919327 |
| Point2D X | 14340207.762496496 |
| Point2D Y | 5431582.191525557 |
| Point2D X | 14339880.64850301 |
| Point2D Y | 5431212.512465851 |
| Point2D X | 14339619.95996287 |
| Point2D Y | 5430639.901513288 |
| Point2D X | 14339531.472656233 |
| Point2D Y | 5430152.61237153 |
| Point2D X | 14338950.696052268 |
| Point2D Y | 5430032.435505961 |
| Point2D X | 14338004.196515836 |
| Point2D Y | 5430000.007683584 |
| Point2D X | 14337840.626995636 |
| Point2D Y | 5430096.213151023 |
| Point2D X | 14337912.318974108 |
| Point2D Y | 5430413.791431392 |
| Point2D X | 14338008.555787086 |
| Point2D Y | 5430636.743381731 |
| Point2D X | 14338062.107141338 |
| Point2D Y | 5430932.850863573 |
| Point2D X | 14337970.461144144 |
| Point2D Y | 5431608.006553599 |
| Point2D X | 14337849.12456897 |
| Point2D Y | 5431715.657063684 |
| Point2D X | 14336432.1760627 |
| Point2D Y | 5431561.862415317 |
| Point2D X | 14336281.777864657 |
| Point2D Y | 5431484.443375794 |
| Point2D X | 14336135.475667285 |
| Point2D Y | 5431282.067642807 |
| Point2D X | 14335988.763814189 |
| Point2D Y | 5431276.423930665 |
| Point2D X | 14335711.131890958 |
| Point2D Y | 5431323.766927238 |
| Point2D X | 14335415.352664335 |
| Point2D Y | 5431397.314681035 |
| Point2D X | 14335346.623454124 |
| Point2D Y | 5431437.569807213 |
| Point2D X | 14335377.193456085 |
| Point2D Y | 5431752.732709082 |
| Point2D X | 14336127.601483103 |
| Point2D Y | 5432386.496286426 |
| Point2D X | 14336268.243084371 |
| Point2D Y | 5432431.164252168 |
| Point2D X | 14336591.514885642 |
| Point2D Y | 5432479.043623646 |
| Point2D X | 14338022.232499728 |
| Point2D Y | 5432923.277917973 |
| Point2D X | 14339377.693685273 |
| Point2D Y | 5433860.331914315 |
| Point2D X | 14340598.52563524 |
| Point2D Y | 5434443.420966009 |
| Point2D X | 14341332.344831739 |
| Point2D Y | 5434502.417850087 |
| Point2D X | 14341660.835290728 |
| Point2D Y | 5432544.017055543 |
| Point2D X | 14341509.918900471 |
| Point2D Y | 5432078.8771478105 |
| Point2D X | 14341434.339645386 |
| Point2D Y | 5431968.651273035 |
| Point2D X | 14341398.982348729 |
| Point2D Y | 5431953.338651658 |
| Point2D X | 14340720.861302834 |
| Point2D Y | 5431885.149919327 |
| PartIndex 0.0 | 33.0 |
Child resources of feature: