Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 12 |
| SMLENGTH | 5002.043495255942 |
| SMSDRIW | 1.2252354E7 |
| SMSDRIN | 2090847.6 |
| SMSDRIE | 1.2252552E7 |
| SMSDRIS | 2085874.5 |
| SMUSERID | 0 |
| SMTOPOERROR | 0 |
| SMGEOMETRYSIZE | 156 |
| SMGEOPOSITION | 116691092 |
| GB | 420301.0 |
| RN | X661 |
| NAME | 椰林镇-黎安 |
| RTEG | 四 |
| TYPE | |
| SHAPE_LENG | 0.0426556542929 |
| geometryID | 12.0 |
| geometryType | LINE |
| Point2D X | 12252358.210500617 |
| Point2D Y | 2085874.4592565668 |
| Point2D X | 12252384.366128167 |
| Point2D Y | 2086331.63322933 |
| Point2D X | 12252482.718011476 |
| Point2D Y | 2087012.6117769312 |
| Point2D X | 12252514.7401762 |
| Point2D Y | 2087759.0371552529 |
| Point2D X | 12252551.56522035 |
| Point2D Y | 2089253.819543739 |
| Point2D X | 12252518.794988649 |
| Point2D Y | 2089640.7864158673 |
| Point2D X | 12252381.181834131 |
| Point2D Y | 2090215.390440723 |
| Point2D X | 12252354.451798007 |
| Point2D Y | 2090678.7505258415 |
| Point2D X | 12252377.16208732 |
| Point2D Y | 2090847.6248255717 |
| PartIndex 0.0 | 9.0 |
Child resources of feature: