Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 20 |
| SMLENGTH | 4262.095520965858 |
| SMSDRIW | 1.2293567E7 |
| SMSDRIN | 2185821.2 |
| SMSDRIE | 1.2297634E7 |
| SMSDRIS | 2185063.8 |
| SMUSERID | 0 |
| SMTOPOERROR | 0 |
| SMGEOMETRYSIZE | 140 |
| SMGEOPOSITION | 96138900 |
| GB | 420201.0 |
| RN | S213 |
| NAME | 加积镇-博鳌峙庙 |
| RTEG | 二 |
| TYPE | |
| SHAPE_LENG | 0.0381099926605 |
| geometryID | 20.0 |
| geometryType | LINE |
| Point2D X | 12297634.126116214 |
| Point2D Y | 2185063.6400224026 |
| Point2D X | 12296992.196149979 |
| Point2D Y | 2185408.190004287 |
| Point2D X | 12296453.978100548 |
| Point2D Y | 2185592.8137487248 |
| Point2D X | 12294654.40669329 |
| Point2D Y | 2185594.375001565 |
| Point2D X | 12293883.866536355 |
| Point2D Y | 2185595.043604598 |
| Point2D X | 12293742.107287409 |
| Point2D Y | 2185658.611703142 |
| Point2D X | 12293567.642372057 |
| Point2D Y | 2185820.699626239 |
| Point2D X | 12293566.962209972 |
| Point2D Y | 2185821.331092043 |
| PartIndex 0.0 | 8.0 |
Child resources of feature: