Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 13 |
| SMLENGTH | 1680.9844433449412 |
| SMSDRIW | 1.2263394E7 |
| SMSDRIN | 2106877.2 |
| SMSDRIE | 1.2264815E7 |
| SMSDRIS | 2106135.8 |
| SMUSERID | 0 |
| SMTOPOERROR | 0 |
| SMGEOMETRYSIZE | 140 |
| SMGEOPOSITION | 25960608 |
| GB | 420101.0 |
| RN | G98 |
| NAME | 海南环线高速 |
| RTEG | 高 |
| TYPE | |
| SHAPE_LENG | 0.0148954525465 |
| geometryID | 13.0 |
| geometryType | LINE |
| Point2D X | 12263394.448751543 |
| Point2D Y | 2106135.778385386 |
| Point2D X | 12263710.234317053 |
| Point2D Y | 2106154.1389964037 |
| Point2D X | 12263902.959525082 |
| Point2D Y | 2106190.486796161 |
| Point2D X | 12264013.298847755 |
| Point2D Y | 2106226.8393597063 |
| Point2D X | 12264324.796386473 |
| Point2D Y | 2106386.3601642097 |
| Point2D X | 12264575.886960119 |
| Point2D Y | 2106563.6043189066 |
| Point2D X | 12264754.507432057 |
| Point2D Y | 2106779.325887809 |
| Point2D X | 12264814.581551863 |
| Point2D Y | 2106877.3656327133 |
| PartIndex 0.0 | 8.0 |
Child resources of feature: