Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 11 |
| SMLENGTH | 8975.577110315398 |
| SMSDRIW | 1.2274165E7 |
| SMSDRIN | 2274964.8 |
| SMSDRIE | 1.227604E7 |
| SMSDRIS | 2266611.5 |
| SMUSERID | 0 |
| SMTOPOERROR | 0 |
| SMGEOMETRYSIZE | 524 |
| SMGEOPOSITION | 25959976 |
| GB | 420101.0 |
| RN | G224 |
| NAME | 海口-榆林(中) |
| RTEG | 三 |
| TYPE | |
| SHAPE_LENG | 0.0131917107912 |
| geometryID | 11.0 |
| geometryType | LINE |
| Point2D X | 12274164.79093657 |
| Point2D Y | 2266611.62444518 |
| Point2D X | 12274317.874160722 |
| Point2D Y | 2267394.434096556 |
| Point2D X | 12274902.608729176 |
| Point2D Y | 2267945.4289331106 |
| Point2D X | 12274938.908901934 |
| Point2D Y | 2268009.426442829 |
| Point2D X | 12274993.34914231 |
| Point2D Y | 2268204.319529165 |
| Point2D X | 12274984.739136292 |
| Point2D Y | 2268336.0531315063 |
| Point2D X | 12274799.779019346 |
| Point2D Y | 2268671.997563587 |
| Point2D X | 12274749.450364368 |
| Point2D Y | 2268865.0268446202 |
| Point2D X | 12274745.134507716 |
| Point2D Y | 2269033.2346088565 |
| Point2D X | 12274785.747754142 |
| Point2D Y | 2269392.258470639 |
| Point2D X | 12274839.95255379 |
| Point2D Y | 2269631.4253945863 |
| Point2D X | 12274914.331784762 |
| Point2D Y | 2269815.933709679 |
| Point2D X | 12275684.092705254 |
| Point2D Y | 2271175.8552720062 |
| Point2D X | 12275779.114465993 |
| Point2D Y | 2271373.93877857 |
| Point2D X | 12275879.726134975 |
| Point2D Y | 2271794.620012318 |
| Point2D X | 12275896.882694889 |
| Point2D Y | 2271927.405376277 |
| Point2D X | 12275899.666238755 |
| Point2D Y | 2272177.3122296166 |
| Point2D X | 12275824.905181931 |
| Point2D Y | 2272476.3951973347 |
| Point2D X | 12275821.457617313 |
| Point2D Y | 2272562.8820092976 |
| Point2D X | 12275869.18863197 |
| Point2D Y | 2272907.7286006706 |
| Point2D X | 12275900.930828175 |
| Point2D Y | 2273122.9319977826 |
| Point2D X | 12275917.416688163 |
| Point2D Y | 2273229.5501835747 |
| Point2D X | 12275943.559513979 |
| Point2D Y | 2273403.868084231 |
| Point2D X | 12275967.4943177 |
| Point2D Y | 2273571.058851936 |
| Point2D X | 12276018.097931823 |
| Point2D Y | 2273988.96414069 |
| Point2D X | 12276027.633559402 |
| Point2D Y | 2274073.1205484397 |
| Point2D X | 12276029.57330153 |
| Point2D Y | 2274098.2031077747 |
| Point2D X | 12276029.977947876 |
| Point2D Y | 2274107.9508638275 |
| Point2D X | 12276033.342022886 |
| Point2D Y | 2274201.3373025646 |
| Point2D X | 12276037.847679276 |
| Point2D Y | 2274515.272539347 |
| Point2D X | 12276038.689811228 |
| Point2D Y | 2274634.2572910693 |
| Point2D X | 12276039.882599575 |
| Point2D Y | 2274964.8510250584 |
| PartIndex 0.0 | 32.0 |
Child resources of feature: